SEARCH ARCHIVE

The Carl Frohm Archival Center is located within the Nebraska Jewish Historical Society. The Archival Center consists of photographs, documents, memorabilia and three dimensional objects of individuals, families, organizations, businesses, synagogues etc. of Nebraska and Western Iowa. The collection primarily is composed of materials donated to the NJHS.

The collection is catalogued in accordance with national standards by groups, subgroups and series. Visitors can browse the NJHS collection online. Researchers are given the location of the materials within the Carl Frohm Center only.

Copies of the documents and photographs can be obtained from the NJHS office. A fee for photographs and documents must be paid at the time of service or in advance of service.

Visitors and researchers are encouraged to contact the NJHS office in advance to schedule an appointment.

The Nebraska Jewish Historical and Carl Frohm Archival Center is dedicated to the preservation of the community’s history. The NJHS seeks donations of personal and family papers, photographs, organizational records and all memorabilia that document our local Jewish history.

Success! Your message has been sent to us.
Error! There was an error sending your message.
Description Box File Shelf Folder Oversized Series
Abramson, Leo-Scrapbook 3 A 1 33 1-A
Cohn Family, w/p 34 A 3 164 3-C
(Abrams), Linda Tederman, w/p 2 A 1 23 1-A
(Altschuler) Helen Bernstein, w/p 7 A 1 96 1-A
(Blum), Cantor Jennifer Seeger 19 A 2 219 2-B
(Chodak), Mollie Kosowsky, w/p 29 A 3 63 3-C
(Davidson), Dorothy Krause, w/p 37 A 3 16 4-D
(Epstein), Danielle Sherman, w/p 46 A 4 61 5-E
(Fellman), Deborah Weinstein, w/p 52 A 5 51 6-F
(Frost), Marcy Ratner, w/p 70 A 6 339 6-F
(Goldberg), Marla Cohen 79 B 1 123 7-G
(Marti), Marcelyn Rogers, w/p 150 B 6 82 13-M
(Milder), Connie Greenberg 157 B 6 152 13-M
(Milder), Connie Greenberg-Lg. Photo 156 B 6 153 5 13-M
(Ostrow), Ellie Militzer 176 C 2 45 15-O
(Perelman), Rebecca Rosen 178 C 2 61 16-P
(Schwartz), Laurie Kirby, w/p 210 C 5 124 19-S
(Schwartzbach), Lisa Ryan,w/p 211 C 5 131 19-S
(Shapiro) Deanne Canar, w/p 213 C 5 178 19-S
(Shrago), Shifra Gitt, w/p 216 C 5 234A 19-S
(Shukert), Gloria Mae Jones 216 C 5 243 19-S
(Shukert), Rachel Pearl, w/p 216 C 5 249 19-S
(Silverman), Marjorie Fromkin Fogel & Danny 220 C 5 318 19-S
(Simon), Lillian Silverman, w/p 221 C 5 343 19-S
(Slusky), Jodi Gershoni, w/p 225 C 6 398 19-S
(Sommer), Belle Lipsett 227 C 6 449 19-S
(Speier), Susan Hartman 229 C 6 474 19-S
(Steinberg), Betty Burke Milder Large Photo & Certificate 231 C 6 519 7 19-S
(Steinberg), Betty Milder & Abe, w/p 231 C 6 518 19-S
(Steinberg), Gertrude Fleishman Rosengarden, w/p 231 C 6 520 19-S
(Steinberg), Phyllis Belzer, w/p 232 C 6 532 19-S
(Steinberg), Tobi Morgan, w/p 232 C 6 537 19-S
(Steinberg), Tobi Morgan-Large Certificate 232 C 6 539 7 19-S
(Steinberg), Toby Silverman, w/p 232 C 6 538 19-S
(Steinberg), Vicki Smith Burke, w/p 233 C 6 540 19-S
(Steinberg), Vicki Smith Burke-Letters 233 C 6 541 19-S
(Summer), Joanie Rischall, w/p 236 C 6 595B 19-S
(Wax), Julie Stein, w/p 244 D 2 21 23-W
(Wolk), Evelyn Novak, w/p 255 D 4 211 23-W
Abraham, Bessie & John 1 A 1 1 1-A
Abraham, Harriet, w/p 1 A 1 2 1-A
Abraham, Rabbi Steven 1 A 1 3A 1-A
Abraham, Steve 1 A 1 3 1-A
Abrahams Harry & Ruth 1 A 1 4A
Abrahams, Frances, w/p 1 A 1 4 1-A
Abrahams, Milton #1, w/p 1 A 1 5 1 1-A
Abrahams, Milton #2, w/p 1 A 1 6 1-A
Abrahams, Milton-Photos 1 A 1 7 1-A
Abrahams, Milton-Press Clippings 1 A 1 8 1-A
Abrahams, Pauline 1 A 1 9 1-A
Abrahamson, Bruce H. 1 A 1 11 1-A
Abrahamson, Dinah & Family, w/p 1 A 1 10 1-A
Abrahamson, Harold, w/p 1 A 1 12 1-A
Abrahamson, Hugh, w/p 1 A 1 13 1-A
Abrahamson, Isaac, w/p 1 A 1 14 1-A
Abrahamson, Louise (Miller) & Norman, w/p 1 A 1 17 1-A
Abrahamson, Louise (Miller) Book-History of Alliance 1 A 1 16 1-A
Abrahamson, Louise (Miller),w/p 1 A 1 15 1-A
Abrahamson, Mark & Linda, w/p 2 A 1 18 1-A
Abrahamson, Philip 2 A 1 19 1-A
Abrahamson, Steve 2 A 1 19A
Abramowitz, Tamara Tammy (Rubin), w/p 2 A 1 20 1-A
Abrams, Abe, w/p 2 A 1 21 1-A
Abrams, Bennie 2 A 1 22 1-A
Abrams, Edith 2 A 1 22A 1-A
Abrams, LaReine Toots & Arthur 2 A 1 22B 1-A
Abrams, Robin (Waller), w/p 2 A 1 24 1-A
Abrams, Rose (Kaplan), w/p 2 A 1 25 1-A
Abramson Marian Clayman 2 A 1 34A 1-A
Abramson, Alvin & Doris, w/p 2 A 1 26 1-A
Abramson, Bradley, w/p 2 A 1 27 1-A
Abramson, Dale 2 A 1 27A 1-A
Abramson, Felicia, w/p 2 A 1 28 1-A
Abramson, Gail (Spector) 2 A 1 28A 1-A
Abramson, Harold E 2 A 1 28B
Abramson, Isadore & Ann, w/p 2 A 1 29 1-A
Abramson, Jacob 2 A 1 30 1-A
Abramson, Jane (Beber), w/p 2 A 1 31 1-A
Abramson, Jeff, w/p 2 A 1 32 1-A
Abramson, Leo C & Jean 2 A 1 33A 1-A
Abramson, Max “Little Giant” 2 A 1 34 1-A
Abramson, Mike, w/p 2 A 1 35 1-A
Abramson, Milton, w/p 2 A 1 36 1-A
Abramson, Morris 2 A 1 36A 1-A
Abramson, Sheri, w/p 2 A 1 37 1-A
Ackerman, Frank & Nena, w/p 2 A 1 38 1-A
Ackerman, Harry 2 A 1 39 1-A
Ackerman, Warren 2 A 1 40 1-A
Adams, Bette, w/p 2 A 1 41 1-A
Adelson, Leon & Helen Snyder 2 A 1 41A
Adelson, Sarah Poska 2 A 1 41B
Adler Family, w/p 4 A 1 58 1-A
Adler Family, w/p 4 A 1 59 1 1-A
Adler, Ben, w/p 2 A 1 42 1-A
Adler, Ben, w/p 2 A 1 43 1 1-A
Adler, Connie (Levinson) 2 A 1 44 1-A
Adler, Connie (Levinson) 2 A 1 45 1 1-A
Adler, David 2 A 1 46 1-A
Adler, Ferdinand 2 A 1 46A 1-A
Adler, Jacob Jake w/p 2 A 1 47 1-A
Adler, Jacob & Elizabeth 2 A 1 47A
Adler, James 2 A 1 49 1-A
Adler, Jennie (Frisch) 2 A 1 50 1-A
Adler, Joe & Anna, w/p 4 A 1 48 1-A
Adler, L.H. 4 A 1 51 1-A
Adler, Leo & Nellie, w/p 4 A 1 52 1-A
Adler, Leo & Nellie-Scrapbook, Wallet Brides Book, Military Material 5 Downstairs H-2 53 1-A
Adler, Leo J. – Military Certificate 5 Downstairs H-2 55 1 1-A
Adler, Leo J. – Military picture 5 Downstairs H-2 54 1 1-A
Adler, Marvin 4 A 1 56A 1-A
Adler, Minnie & Simon 4 A 1 56B 1-A
Adler, Morris & Bernice, w/p 4 A 1 56 1-A
Adler, Sis & Art, w/p 4 A 1 57 1-A
Aizenberg, Jeffrey 4 A 1 60 1-A
Aizenberg, Michele 4 A 1 60A 1-A
Aizenberg, Susan 4 A 1 61 1-A
Albert & Joan Rieder 186 C 3 96A
Albert, Larry & Paula 4 A 1 62 1-A
Albert, Louis, w/p 6 A 1 63 1-A
Albert, Mike, w/p 6 A 1 64 1-A
Alberts, Jack & Marde, w/p 6 A 1 65 1-A
Alberts, Jeanette 6 A 1 66 1-A
Alberts, Pearl, w/p 6 A 1 66A 1-A
Albin, Ellen, w/p 6 A 1 67 1-A
Alexander, Eleanor (Bernstein) & Leon, w/p 6 A 1 68 1-A
Allen, Harry & Annie, w/p 6 A 1 70 1-A
Allen, Rabbi Danny, w/p 6 A 1 69 1-A
Allen, Rabbi Morris, w/p 6 A 1 71 1-A
Alloy, Bette & Sam, w/p 6 A 1 73 1-A
Alloy, Doris & Harry 6 A 1 75 1-A
Alloy, Sam, w/p 6 A 1 74 1 1-A
Alloy, Wolf 6 A A 75A 1-A
Alloy, Wolf (Family), w/p 329A G 6 75B 1-A
Alperin, David & Rose 6 A 1 75C 1-A
Alperin, Evelyn & Maurice, w/p 6 A 1 76 1-A
Alperson, Eddie 6 A 1 77 1-A
Alperson, Hymie S. 6 A 1 78 1-A
Alperson, Joel, w/p 6 A 1 79 1-A
Alperson, Leo 7 A 1 80 1-A
Alperson, Margie, w/p 7 A 1 81 1-A
Alperson, Paul, w/p, See Omaha Fixture 7 A 1 82 1-A
Alperson, Sam 7 A 1 83 1-A
Alpert, Carl 7 A 1 84 1-A
Altman, Brian, w/p 7 A 1 86 1-A
Altman, Derek, w/p 7 A 1 87 1-A
Altman, Julius 7 A 1 88 1-A
Altman, Millie, w/p 7 A 1 89 1-A
Altman, Ruth 7 A 1 90 1-A
Altman, Sam 7 A 1 91 1-A
Altschuler, Charles 7 A 1 92 1-A
Altschuler, Fannie Poska & Abraham 7 A 1 92B
Altschuler, Mary & Soloman 7 A 1 92A
Altsuler, Bernie & Shirley, w/p 7 A 1 94 1-A
Altsuler, Harry, w/p 7 A 1 95 1-A
Altsuler, Ruth, w/p 7 A 1 97 1-A
Altsuler, Steve 7 A 1 98 1-A
Alvarez-Calderon, Andrea, w/p 7 A 1 99 1-A
Amster, Paula & Roman 7 A 1 100 1-A
Anderson, David, w/p 7 A 1 101 1-A
Ansela, Corinne Wohlner Chapman 28 A 3 29B
Appel, Beatrice Landow 7 A 1 101A 1-A
Appel, Henry & Sally, w/p 7 A 1 102 1-A
Appel, Morris & Rose 7 A 1 103 1-A
Applebaum Family, w/p 7 A 1 104 1-A
Appleman/Robinson Family 7 A 1 105 1-A
Arav, Rami 7 A 1 105A 1-A
Arbitman, Dora & Max 7 A 1 106 1-A
Arbitman, Morris 7 A 1 108 1-A
Arbitman, Mrs. Max (Dora) 7 A 1 107 1 1-A
Arenson, Arron & Mollie, w/p 7 A 1 109 1-A
Arenson, Bruce, w/p 7 A 1 110 1-A
Arenson, Elaine 8 A 1 111 1-A
Arenson, Harry, w/p 8 A 1 112 1-A
Arenson, Perry, Celia, Elizabeth, & Bernard, w/p 8 A 1 113 1-A
Arenson, Rebecca (Gordon), w/p 8 A 1 114 1-A
Arenson, William, w/p 8 A 1 115 1-A
Aresty, Joel 8 A 1 116 1-A
Arkim, Julius, w/p 8 A 1 117 1-A
Arkin, Ida & Morris 8 A 1 118 1-A
Arkin, Sarah & Louis 8 A 1 118A 1-A
Arnold, Charles Chuck, w/p 8 A 1 120 1-A
Arnold, Neil & Naomi (Rothenberg) 8 A 1 120A 1-A
Arnold, Sam, w/p 8 A 1 121 1-A
Arnstein, Jeanette, w/p 8 A 1 122 1-A
Aron, Frances Shrier 8 A 1 122A
Aron, Rebecca 8 A 1 122B 1-A
Aronoff Bess (Babe) 8 A 1 119 1-A
Aronson, Jacqueline K. 8 A 1 123 1-A
Aronson, Lenore 8 A 1 124
Aronson, Phyllis & Harvey, w/p 8 A 1 125 1-A
Aronson, Robert 8 A 1 126 1-A
Ashley, William H & Joyce (Wulff) Rosen 8 A 1 126A 1-A
Astor, Peter & Shura, w/p 8 A 1 127 1-A
Atlas, Brett & Stacy 8 A 1 128 1-A
Auerbach, Ella (Fleishman), w/p 8 A 1 129 1-A
Aurmsohn, Rabbi Michael, w/p 8 A 1 130 1-A
Axelrod, Larry 8 A 1 131 1-A
Axler, Reba 8 A 1 132 1-A
Azriel, Elyce, w/p 8 A 1 134 1-A
Azriel, Rabbi Aryeh, w/p 8 A 1 133 1-A
Babendir, Irving J. 9 A 1 1B 2-B
Babendure Family, w/p 9 A 1 4 2-B
Babendure, Betty & Lou, w/p 9 A 1 1A 2-B
Babendure, Helen (Stein) 9 A 1 1 2-B
Babendure, Leslie, w/p 9 A 1 2 2-B
Babendure, Susan, w/p 9 A 1 3 2-B
Babior, Mrs. 9 A 1 5 2-B
Baer, Adolph & Leola (Brandeis) 9 A 1 6 2-B
Baer, Alan, w/p 9 A 1 7 2-B
Baer, Annaliese 9 A 1 8 2-B
Baer, Elsie 9 A 1 9 2-B
Baer, Maximilian Adalbert 9 A 1 11 2-B
Baer, Professor Hans 9 A 1 10 2-B
Bahar, Ezekiel 9 A 1 12 2-B
Bahar, Ophira, w/p 9 A 1 13 2-B
Bailen, Eddie Howard & Rena 9 A 1 13B
Baker, Abe & Helen, w/p 9 A 1 15 2-B
Baker, Betsy & Richard Heyman 9 A 1 16 2-B
Baker, Jack & Judy, w/p 9 A 1 17 2-B
Baker, Robert & Sonya 9 A 1 17A
Baker, Tom & Amber, w/p 9 A 1 18 2-B
Balick, Sheldon 9 A 1 19 2-B
Balin, Marvin, w/p 9 A 1 14 2-B
Ballen, Michael, w/p 9 A 1 20 2-B
Ban, Arnold, w/p 9 A 1 21 2-B
Ban, Justin, w/p 9 A 1 22 2-B
Ban, Lillian 9 A 1 22A 2-B
Ban, Sam & Jeanette (Katleman), w/p 9 A 1 23 2-B
Ban, Shelly, w/p 9 A 1 24 2-B
Banner, Ida & Elliott 9 A 1 24A
Bans, Susan & Dale, w/p 9 A 1 25 2-B
Barack, Rabbi Stephen, w/p 9 A 1 25A 2-B
Bargas, Sharon 9 A 1 26 2-B
Barish, Lois, w/p 9 A 1 27 2-B
Barmy, Abraham 10 A 1 28 2-B
Barnish Family-Dora, Ann, Sadie & Jake, w/p 10 A 1 29 2-B
Baron, E. A., w/p 10 A 1 30 2-B
Baron, Jane, w/p 10 A 1 31 2-B
Baron, Rosagene 10 A 1 32 2-B
Barron, Herman 10 A 1 33 2-B
Barron, Libby (Markovitz) 10 A 1 34 2-B
Basov, Lyubov & Mikhail 10 A 1 35 2-B
Bassik, Gloria, w/p 10 A 1 36 2-B
Bassman, Roberta, w/p 10 A 1 37 2-B
Batt, Ellen 10 A 1 39 1 2-B
Batt, Ellen, w/p 10 A 1 38 2-B
Batt, Frances, w/p 10 A 1 40 2-B
Batt, Hindy, w/p 10 A 1 41 2-B
Batt, Jane, w/p 11 A 1 42 2-B
Batt, Lawrence Larry, w/p 11 A 1 43 2-B
Batt, Lawrence Larry-Class photo 11 A 1 43A 1 2-B
Batt, Norman, Certificates 11 A 1 45A 1 2-B
Batt, Norman, w/p 11 A 1 44 2-B
Batt, Norman, w/p 11 A 1 45 1 2-B
Batt, Philip & Bertha 11 A 1 45B 1 2-B
Batt, Philip & Bertha, Certificates 11 A 1 45C 2-B
Batt, Robert 11 A 1 46 2-B
Baum, Diane, w/p 11 A 1 47 2-B
Baum, Macy 11 A 1 48 2-B
Baum, Michael & Sigrid, w/p 11 A 1 49 2-B
Baumblatt, Stan, w/p 11 A 1 50 2-B
Beacher, David, w/p 11 A 1 51 2-B
Bear, Dr. Alexander 11 A 1 52 2-B
Bear, Dr. Phillip & Robin 11 A 1 54 2-B
Bear, Jennie & Abe, w/p 11 A 1 53 2-B
Beavers, Jackie (Gordon) 11 A 1 55 2-B
Beber, Dave & Arlene, w/p 11 A 1 56 2-B
Beber, David E. & Arlene D., w/p 11 A 1 57 2-B
Beber, Harley 11 A 1 58 2-B
Beber, Meyer M.D., w/p 11 A 1 60 2-B
Beber, Mr. & Mrs. John, w/p 11 A 1 59 2-B
Beber, Sadie, w/p 11 A 1 61 2-B
Beber, Sam & (Helen (Riekes), w/p 11 A 1 62 2-B
Becker, Lillie Poster & David H 11 A 1 63 2-B
Becker, Lisa 11 A 1 64 2-B
Becker, Marshall, w/p 11 A 1 64A 2-B
Becker, Morris & Bess, w/p 11 A 1 65 2-B
Becker, Norman 11 A 1 65A 2-B
Becker, Rose (Kirshenbaum) 11 A 1 65B 2-B
Beckerman, Alla 11 A 1 66 2-B
Beckman, Karen (Simon), w/p 11 A 1 67 2-B
Begelmakher, Fridrikh 11 A 1 68 2-B
Behn, Bessie 11 A 1 69 2-B
Beldner, Lynne, w/p 11 A 1 71 2-B
Belgrade, Bob, w/p 11 A 1 72 2-B
Belgrade, Bruce 11 A 1 72A 2-B
Belgrade, Ed & Sandra, w/p 11 A 1 73 2-B
Belgrade, Max & Jennie 11 A 1 73A 2-B
Belgrade, Robyn & Jim 11 A 1 74 2-B
Belmont, Ann (Shrago) & Jack, w/p 12 A 1 75 2-B
Belmont, Barry E. 12 A 1 75A 2-B
Belmont, Ben, w/p 12 A 1 76 2-B
Belmont, Esther 12 A 1 77 2-B
Belmont, Ida (Newman) 12 A 1 78 2-B
Belmont, Mark & Jill (Kushner), w/p 12 A 1 79 2-B
Belzer, Anna (Hannah), w/p 12 A 1 80 2-B
Belzer, David 12 A 1 81 2-B
Belzer, Dorothy (Bloom), w/p 12 A 1 82 2-B
Belzer, Frieda 12 A 1 83 2-B
Belzer, Jerome, Certificates 12 A 1 85 1 2-B
Belzer, Jerome, w/p 12 A 1 84 2-B
Belzer, Misc. Family 12 A 1 89B
Belzer, Nate, w/p 12 A 1 86 2-B
Belzer, Oscar, Certificates 12 A 1 88 1 2-B
Belzer, Oscar, w/p 12 A 1 87 2-B
Belzer, Ruth (Frisch), Scrapbook 13 A 1 90 2-B
Belzer, Ruth (Frisch), w/p 12 A 1 89 2-B
Belzer, Ruth (Kulakofsky) 12 A 1 89A 2-B
Ben-Yaacov, Gideon & Miriam, w/p 14 A 1 94 2-B
Bendeson, Nayton 14 A 1 91 2-B
Benjamin Adam Holmberg 105 B 3 103A
Benke, Monica, w/p 14 A 1 92 2-B
Bennett, Steve, w/p 14 A 1 92A 2-B
Benton, Jay, w/p 14 A 1 93 2-B
Benton, S. Bob 14 A 1 93A 2-B
Berchenko, Daniel, w/p 14 A 1 95 2-B
Bercovici Family, w/p 14 A 1 96A 2-B
Bercovici, Ann & Moses 14 A 1 95A
Bercovici, Rebecca & Iz, w/p 14 A 1 96 2-B
Bercutt, Gladys S. 14 A 1 97 2-B
Berek, Jake 14 A 1 98 2-B
Berek, Jake, Certificate 14 A 1 99 1 2-B
Berek, Janet & Samuel, w/p 14 A 1 100 2-B
Berek, Jonathan M.D.,w/p 14 A 1 101 2-B
Berg, Nate & Ida, w/p 14 A 1 102 2-B
Bergen Family 14 A 1 102A 2-B
Berger, Bertha, w/p 14 A 1 103 2-B
Berger, Diane, w/p 14 A 1 104 2-B
Berger, Dorthea (Rosenberg) & Martin 14 A 1 104A 2-B
Bergman Family, w/p 14 A 1 108 2-B
Bergman, Al & Mildred, w/p 14 A 1 105 2-B
Bergman, Ephriam, w/p 14 A 1 106 2-B
Bergman, Monty 14 A 1 107 2-B
Berk, Ilona 14 A 1 108B
Berkovits, Cantor Emil, w/p 14 A 1 109 2-B
Berkovits, Lili, w/p 14 A 1 110 2-B
Berkowitz, Herb, w/p 15 A 1 110A 2-B
Berkowitz, Israel & Vera 15 A 1 111 2-B
Berkowitz, Lillian & Abe 15 A 1 112 2-B
Berkson Family 14 A 1 108A 2-B
Berlowitz, Lewis 15 A 1 113 2-B
Berman, Beth (Cohen), w/p 15 A 1 114 2-B
Berman, Brad & Steve, w/p 15 A 1 115 2-B
Berman, Ellen Jo, w/p 15 A 1 116 2-B
Berman, Gerald (Jerry), w/p 15 A 1 118 2-B
Berman, Henry, w/p 15 A 1 118A 2-B
Berman, Ike, w/p 15 A 1 117 2-B
Berman, Lillian O 174 C 2 4A
Berman, Lynn Gail, w/p 15 A 1 119 2-B
Berman, Max, w/p 15 A 1 120 2-B
Berman, Sharon & Barry Allen, w/p 15 A 1 121 2-B
Berman, Shirley, w/p 15 A 1 122 2-B
Berman, Theresa G. & Sam 15 A 1 122A 2-B
Bernstein Donald & Genevieve 15 A 1 125A 2-B
Bernstein Family, w/p 16 A 2 150 1 2-B
Bernstein, Abe (Bud) & Joan, w/p 15 A 1 123 2-B
Bernstein, Alexander 15 A 1 123A 2-B
Bernstein, Dave & Bess, w/p 15 A 1 124 2-B
Bernstein, David, w/p 15 A 1 125 2-B
Bernstein, Donald & Genevieve 15 A 1 125A 2-B
Bernstein, Elaine 15 A 1 126 2-B
Bernstein, Ethel & Marvin 15 A 1 126A 2-B
Bernstein, Eve C., w/p 15 A 1 127 2-B
Bernstein, Fran (Mrs. Robert), w/p 15 A 1 128 2-B
Bernstein, Gary, w/p 15 A 1 129 2-B
Bernstein, H. Bruce 15 A 1 129A 2-B
Bernstein, Hank (See Henry Marks) 15 A 1 130 2-B
Bernstein, Harold & Millie (Zuber), w/p 15 A 1 131 2-B
Bernstein, Helen (Altschuler) & Paul, w/p 15 A 1 132 2-B
Bernstein, Ida & Jake 15 A 1 133 2-B
Bernstein, Isadore Iz & Anne F. Goldberg 15 A 1 133A 2-B
Bernstein, Jacob & Fannie, w/p 15 A 1 134 2-B
Bernstein, Joanie, w/p 15 A 1 135 2-B
Bernstein, John, w/p 15 A 1 136 2-B
Bernstein, Julie 16 A 2 137 2-B
Bernstein, Julius & Vera, w/p 16 A 2 138 2-B
Bernstein, Lee, w/p 16 A 2 139 2-B
Bernstein, Louis, & Grace Krasne 16 A 2 140 2-B
Bernstein, Marilyn, w/p 16 A 2 142A 2-B
Bernstein, Mark, w/p 16 A 2 141 2-B
Bernstein, Marlene, w/p 16 A 2 142 2-B
Bernstein, Misc. Family 16 A 2 150A 2-B
Bernstein, Mose Morris & Sophie (Arkin) 16 A 2 146A
Bernstein, Mrs. Nate, Certificate 16 A 2 144 1 2-B
Bernstein, Nathan, w/p 16 A 2 143 2-B
Bernstein, Paul & Helen Altschuler 15 A 1 132 1 1-A
Bernstein, Ruth (Margolin) 16 A 2 145 2-B
Bernstein, Sarah & William 166 A 2 145A 2-B
Bernstein, Sheldon & Lori, w/p 16 A 2 146 2-B
Bernstein, Susan, w/p 16 A 2 147 2-B
Bernstein, Sylvia, Certificate 16 A 2 148 1 2-B
Bernstein, Thomas Teviah & Alice Zlota 16 A 2 194A 1-B
Bernstein, Tom & Mary, w/p 16 A 2 149 2-B
Bernstien, Dave & Mary (Fried), Ketubah 16 A 2 152 1 2-B
Bernstien, David & Mary 16 A 2 151 2-B
Bernstien, Gerald & Lois, w/p 16 A 2 153 2-B
Bernstien, Mark, w/p 16 A 2 154 2-B
Bernstien, Paula, w/p 16 A 2 155 2-B
Bernstien, Selma & Nathan, w/p 16 A 2 156 2-B
Besser, Michael & Anna (Gologorsky),w/p 16 A 2 157 2-B
Besser, Susie & Jakob Jake 16 A 2 157A 2-B
Bessinger, Adam Sean, w/p 16 A 2 157B 2-B
Bessinger, Marsha 16 A 2 157B
Bessman, Ghita (Hill) 16 A 2 157C 2-B
Betty (Kraus) Heyman 102 B 63A
Bezman, Alyce Lucille 16 A 2 158 2-B
Bialac, Marian, w/p 16 A 2 159 2-B
Bianchini, Amy J. (Steinberg) 16 A 2 159A 2-B
Biancini, Amy J Steinberg 16 A 2 159A
Bierman, Philip 16 A 2 159B 2-B
Biessman, Dan, w/p 16 A 2 160 2-B
Biniamow, Nancy Rampey & Alan 16 A 2 160A
Biniamow, Rita & Ralph 16 A 2 161 2-B
Binstein, Rose 16 A 2 162 2-B
Birt, Robert, w/p 17 A 2 163 2-B
Bishop Kids, w/p 17 A 2 164 2-B
Bisman, Rabbi Mark, w/p 17 A 2 165 2-B
Bisno, Julius, w/p 17 A 2 166 2-B
Bittner, David 17 A 2 167 2-B
Bittner, Eli, w/p 17 A 2 168 2-B
Bittner, Helen 17 A 2 168A 2-B
Bittner, Marvin 17 A 2 170 2-B
Bittner, Mary 17 A 2 169 2-B
Bittner, Max 17 A 2 171 2-B
Bittner, Phyllis (Freed), w/p 17 A 2 172 2-B
Bittner, Sam 17 A 2 174 2-B
Bittner, Sam & Shirley 17 A 2 173 2-B
Blacker, Bernice (Yousem) 17 A 2 175 2-B
Blacker, David & Marie, w/p 17 A 2 177 2-B
Blacker, David, J-Book 17 A 2 176 2-B
Blacker, H. Martin 17 A 2 177A 2-B
Blacker, Harry, w/p 17 A 2 178 2-B
Blacker, Marcia (Morris) 17 A 2 178A 2-B
Blackman, Susie Tretiak, w/p 17 A 2 179 2-B
Blair, Gabby 18 A 2 179A 2-B
Blank, A. H. 18 A 2 180 2-B
Blank, Barb, w/p 18 A 2 181 2-B
Blank, Celia (Lipsman) & Irv, w/p 18 A 2 182 2-B
Blank, Myron 18 A 2 183 2-B
Blank, Ralph 18 A 2 184 2-B
Blank, Sharlotte Ann (Skall) 18 A 2 185 2-B
Blatt, JoAnn 18 A 2 185A 2-B
Blatt, Rhoda Davis 18 A 2 185 B 2-B
Bleicher Family, w/p 18 A 2 191 2-B
Bleicher, Dan R., w/p 18 A 2 186 2-B
Bleicher, David & Rachael 18 A 2 187 2-B
Bleicher, Dr. Jerome (Jerry) & Freda, w/p 18 A 2 188 2-B
Bleicher, Joshua M., w/p 18 A 2 189 2-B
Bleicher, Paul, w/p 18 A 2 190 2-B
Bleiweiss, Ethel, w/p 18 A 2 192 2-B
Bloch, Al & Juni, w/p 18 A 2 193 2-B
Bloch, Ben, w/p 18 A 2 194 2-B
Bloch, Bonnie 18 A 2 195 2-B
Bloch, Carol, w/p 18 A 2 196 2-B
Bloch, David 18 A 2 197 2-B
Bloch, Max M.D. 18 A 2 198 2-B
Bloch, Michael 18 A 2 199 2-B
Bloch, Morris, w/p 18 A 2 200 2-B
Bloch, Steven 18 A 2 201 2-B
Block, Myrna (Mike) 18 A 2 202 2-B
Block, Selwyn, w/p 18 A 2 203 2-B
Bloom, Brent 18 A 2 204 2-B
Bloom, Bruce 18 A 2 205 2-B
Bloom, Dina, w/p 18 A 2 206 2-B
Bloom, Dr. Bernard 18 A 2 203A
Bloom, Flora 18 A 2 206A
Bloom, Harold, w/p 18 A 2 207 2-B
Bloom, Howard, w/p 18 A 2 208 2-B
Bloom, Laura, w/p 18 A 2 209 2-B
Bloom, Lester 18 A 2 210 2-B
Bloom, Milton, w/p 18 A 2 211 2-B
Bloom, Rebecca, w/p 18 A 2 212 2-B
Bloom, Sam & Lena (Diamond) 18 A 2 213 2-B
Bloom, Simeon 18 A 2 214 2-B
Bloomfield, Ella 19 A 2 215 2-B
Blotcky Family, Prayer Book 19 A 2 218 2-B
Blotcky, Alan & Wanda, w/p 19 A 2 216 2-B
Blotcky, Paul & Evalyn, w/p 19 A 2 217 2-B
Blumenthal, Bob, w/p 19 A 2 220 2-B
Blumenthal, Florence (Gilinsky) 19 A 2 220D 2-B
Blumenthal, Joe & Anne Rosenberg 19 A 2 220B 1-B
Blumenthal, Jon 19 A 2 221 2-B
Blumenthal, Lawrence 19 A 2 221A 2-B
Blumenthal, William R & Sophie Joffe 19 A 2 221B 2-B
Blumkin Family, w/p 19 A 2 227 2-B
Blumkin, Irv 19 A 2 222 2-B
Blumkin, Jessica Shefsky, w/p 19 A 2 223 2-B
Blumkin, Louie, w/p 19 A 2 224 2-B
Blumkin, Ron & Chris 19 A 2 225 2-B
Blumkin, Rose, w/p 19 A 2 226 2-B
Blumstein, Stephen, w/p 20 A 2 228 2-B
Blyakher, Aron 18 A 2 228A 2-B
Boasberg, Lore (Metzger) & Leonard,w/p 20 A 2 229 2-B
Boehm, Claudia 20 A 2 230 2-B
Bogdanoff, Diane M. 20 A 2 230A 2-B
Bogdanoff, Esther & Bernard, w/p 20 A 2 230B 2-B
Bogdanoff, Iz, w/p 20 A 2 231 2-B
Bogdanoff, Paul 20 A 2 232 2-B
Bogdanoff, William & Gussie 20 A 2 232A 2-B
Bogen, Dr. Issac 20 A 2 233 2-B
